Gautam Adani needs to beat only four People to become the World’s Richest Person: Forbes real-time Billionaires List
Gautam Adani, a coal billionaire, has risen to become the world’s, fifth-richest man.
According to the Forbes real-time billionaires list, the 59-year-old Adani Group chairman has passed investor Warren Buffett ($121.9 billion), bringing his net worth to $122.2 billion.
India’s Adani Group is the country’s largest privately held thermal coal producer and trader. It is also the largest port operator in the country. According to Forbes, there are just four persons in the world who are wealthier than Adani.
Top 10 billionaires in the world
Number | Name | Net worth | Source | Country |
1 | Elon Musk | $268.2 billion $268.2 billion $268.2 billion | Tesla, SpaceX | US |
2 | Jeff Bezos | $171.9 billion $171.9 billion $171.9 billion | Amazon | US |
3 | Bernard Arnault & Family | $158.8 billion $158.8 billion $158.8 billion | LVMH | France |
4 | Bill Gates | $130.6 billion $130.6 billion $130.6 billion | Microsoft | US |
5 | Gautam Adani & Family | $122.2 billion $122.2 billion $122.2 billion | Infrastructure, Commodities | India |
6 | Warren Buffett | $121.9 billion $121.9 billion $121.9 billion | Berkshire Hathaway | US |
7 | Larry Ellison | $108.3 billion $108.3 billion $108.3 billion | Software | US |
8 | Larry Page | $105.2 billion $105.2 billion $105.2 billion | US | |
9 | Mukesh Ambani | $101.8 billion $101.8 billion $101.8 billion | Diversified | India |
10 | Sergey Brin | $101.1 billion $101.1 billion $101.1 billion | US |
Adani has now overtaken fellow Indian Mukesh Ambani in the battle of fortunes with this latest achievement. Adani made his debut on the list of the world’s centi-billionaires earlier this month.
According to the Bloomberg Billionaires Index, his overall net worth has risen to $105 billion, compared to $100 billion Ambani.
Facts and figures to help you put this story in context.