From the distinctive backbeat of its eight cylinders at idling speed to the glorious snarl of full-throttle acceleration, the new V8 offers an exhilarating, involving and passionate route to Bentley Continental ownership. All-wheel drive and an eight-speed transmission transmit its power to the road with unshakable precision. This is a Bentley that can both stir the soul or calm the spirit, according to the mood of the driver or the conditions. – bentleymotors
Technical Data:
ENGINE | |||||||||
Engine Capacity | 4 litre twin-turbocharged V8 | ||||||||
Max. Power | 500bhp / 507 PS / 373kW @ 6000rpm | ||||||||
Max.Torque | 660Nm, 487 lb-ft @ 1700rpm | ||||||||
Fuel | 98 (95) RON |
DRIVELINE AND TRANSMISSION | |||||||||
Continuous all-wheel drive | |||||||||
8-speed automatic transmission |
PERFORMANCE | |||||||||
Max. Speed | 188mph / 303km/h | ||||||||
Acceleration | 0 – 60mph | 4.6 seconds | |||||||
Acceleration | 0 – 100km/h | 4.8 seconds | |||||||
* Power rating based on 98 RON fuel |
FUEL CONSUMPTION | |||||||||
EU DRIVE CYCLE* | |||||||||
Urban | 18.4mpg | 15.4 litres/100km* | |||||||
Extra-Urban | 36.7mpg | 7.7 litres/100km* | |||||||
Combined | 26.9mpg | 10.5 litres/100km* | |||||||
CO2 emissions | 246g/km | ||||||||
EPA DRIVE CYCLE** | |||||||||
City Driving | 15mpg** | ||||||||
Highway Driving | 24mpg** | ||||||||
Combined | 18mpg** | ||||||||
* Fuel consumption figures are subject to Type Approval | |||||||||
** Fuel consumption figures are subject to EPA Approval |
WEIGHTS AND VOLUMES | |||||||||
Kerb Weight | 2295kg (2565kg USA) | 5060 lb (5660lb USA) | |||||||
Gross Vehicle Weight | 2750kg | 6063 lb | |||||||
Boot Volume | 358L | 12.6cu-ft | |||||||
Fuel tank capacity | 90L | 20.0 Gallons / 24 US Gallons |
DIMENSIONS | |||||||||
Overall Length | 4806mm | 15ft 9in | |||||||
Width across mirrors | 2227mm | 7ft 3in | |||||||
Width with folded mirrors | 1943mm | 6ft 3in | |||||||
Overall Height | 1404mm | 4ft 7in | |||||||
Wheel Base | 2746mm | 9ft |